- Reciprocating cutter system
- 50mm shortest size
- Wrap-around scrap recycling device
- Heat shrink oven with high efficiency double temperature zone
Automatic Continuous Motion Flow Type Heat Shrink Packing Machine


| Model | RSL-590 Sealing & Cutting Machine |
| Sealing Type | High Speed Flow Type Sealing |
| Installed Power | 220V; 50-60Hz; 1Phase |
| Packing Capacity | 30-150 Packs per Minute (Depends on Product Size) |
| Sealing Height | 20-120MM |
| Packing Width | 170MM |
| Packing Length | Unlimited |
| Packing Size | (Width+Height)*2+100≤ 590 |
| Film Type | Single Layer POF Film |
| Max Film Roll Size | 590MM (Width) X 280MM (Outer Diameter) |
| Working Height | 800-900 MM |
| Sealing Machine Dimensions | 4930*1130*1500MM |
| Sealing Machine Weight | 775KG |
| Power | 5.5KW |
| Machine Material | Carbon Steel |
| Model | RT-3525 Shrink tunnel |
| Conveyor | Chains with Rotating Silicon Coated Rods/ Mesh Belt |
| Installed Power | 380V; 50-60Hz; 3Phase |
| Power | 12KW |
| Tunnel Oven Size | 2000*350*250MM |
| Working Height | 800-900MM |
| Machine Material | Carbon Steel |
| Tunnel Machine Dimensions | 2400*600*1550MM |
| Tunnel Weight | 355KG |
| Model | RSL-720 Sealing & Cutting Machine |
| Sealing Type | High Speed Flow Type Sealing |
| Installed Power | 220V; 50-60Hz; 1Phase |
| Packing Capacity | 30-150 Packs per Minute (Depends on Product Size) |
| Sealing Height | 40-150MM |
| Packing Width | 240MM |
| Packing Length | Unlimited |
| Packing Size | (Width+Height)*2+100≤ 720 |
| Film Type | Single Layer POF Film |
| Max Film Roll Size | 720MM (Width) X 280MM (Outer Diameter) |
| Working Height | 800-900 MM |
| Sealing Machine Dimensions | 4930*1130*1500MM |
| Sealing Machine Weight | 775KG |
| Power | 5.5KW |
| Machine Material | Carbon Steel |
| Model | RT-3525 Shrink tunnel |
| Conveyor | Chains with Rotating Silicon Coated Rods/ Mesh Belt |
| Installed Power | 380V; 50-60Hz; 3Phase |
| Power | 12KW |
| Tunnel Oven Size | 2000*350*250MM |
| Working Height | 800-900MM |
| Machine Material | Carbon Steel |
| Tunnel Machine Dimensions | 2400*600*1550MM |
| Tunnel Weight | 355KG |
| Advantages | Picture | RYMACH | Others |
|---|---|---|---|
|
1. Servo Motor
|
![]() |
3 servo independent drive (feeding conveyor/sealing cutter/film delivery), equipped with a PLC color touch screen, can quickly adjust parameters, saving more time, and can reach 150 packs/min. | 2 servo or mechanical cam structure, changing specifications requires manual adjustment, and adjusting the machine takes a long time. |
|
2. Film Deliver Structure
|
![]() |
Use POF single-layer film, winding waste film recycling device saves about 20% of materials. | Traditional folding film, easy recycling, and high waste. |
|
3. Film Deliver Structure
|
![]() |
Dual temperature zone, independent temperature control, and efficient hot air circulation, saving about 20% electricity. | A single temperature zone, temperature control, and low thermal efficiency will cause high energy consumption and high membrane consumption. |
|
4. Shrink Tunnel
|
![]() |
The width/height of the molding machine can be quickly adjusted, adaptable to multiple specifications. | Changing the size requires changing the molding tool/tool holder, which is costly and has poor adaptability. |
|
5. Molding Device
|
![]() |
Alloy steel single blade cutter, sturdy, durable, and high temperature resistant, ensures sealing is smooth and firm; easy to clean and replace the cutter. | Ordinary carbon steel integrated knife, complex replacement, film adhesion at high temperatures, wrinkling, and tearing of the seal. |
|
6. After-Sale Service
|
![]() |
1 year warranty, lifetime maintenance; Online technical training+remote diagnosis; Attached product introduction. | Only a 1-year warranty, some do not provide after-sales service. |








1. Punch tiny exhaust holes in the wrapping film.
2. Reduce conveyor speed for full air exhaust before shrinking.
3. Slightly raise the tunnel heating temperature.
1. Fix the film roll in the center position.
2. Adjust left-right film tension.
3. Recalibrate photo eye sensitivity & position.
4. Modify the guide triangle angle.
View FAQs about the product